Newport Residences
A rare 45-storey freehold mixed-use integrated development standing at the gateway to the CBD and the future Greater Southern Waterfront.
Register InterestProject Information
Essential details and structure of the Newport Plaza ecosystem.
| Project Name | Newport Residences (铂海峰) |
| Location | 80 Anson Road (District 02) |
| Developer | Hong Leong Properties Pte Limited (CDL) |
| Tenure | Freehold (Estate in perpetuity) |
| Expected Vacant Possession | 1 March 2030 |
| Site Area | 5,091.2 sqm / 54,802 sq ft |
| Total Units | 246 Luxury Residences |
| Expected Launch Price | ~$3,000 - $3,300 PSF |
The Newport Ecosystem
An unparalleled mixed-use integration offering retail, Grade A offices, and branded serviced apartments below your exclusive residential haven.
| Level | Component | Description |
|---|---|---|
| Level 23 - 45 | Newport Residences | 246 luxury freehold private homes with spectacular city and sea views. |
| Level 10 - 22 | Serviced Apartments | 197 premium branded serviced apartment units for an elevated hospitality experience. |
| Level 2 - 9 | Newport Tower | State-of-the-art Grade A office spaces driving high-value corporate tenancy. |
| Level 1 | Newport Plaza | Vibrant retail and F&B lifestyle spaces activating the street level. |
Elevated Luxury Living
Experience bespoke resort-style amenities set against the backdrop of Singapore's dynamic city skyline and serene sea horizons.
Grand Entrance
From the private residential driveway to the meticulously designed entrance lobby, every detail at Newport Residences is crafted to impress.
Exclusive Sky Facilities
Rejuvenate at the high-floor indoor pool, entertain guests at the exquisite Sky Gourmet dining vista, or unwind at the private Sky Club—all reserved purely for residents.
Comprehensive Unit Mix
Carefully designed from level 23 upwards, ensuring unblocked vistas and absolute privacy for 246 elite residences.
| Unit Type | Size Range (sq ft) | No. of Units | Availability |
|---|---|---|---|
| 1-Bedroom | 431 - 495 | 86 | From $1.423M |
| 1-Bedroom + Study | 581 | 22 | From $1.774M |
| 2-Bedroom | 646 - 753 | 24 | Fully Sold |
| 2-Bedroom Premium | 689 - 710 | 30 | Fully Sold |
| 2-Bedroom Premium + Study | 818 - 926 | 33 | Fully Sold |
| 3-Bedroom | 980 | 7 | From $3.548M |
| 3-Bedroom Premium | 1,206 | 15 | Fully Sold |
| 3-Bedroom Premium + Study | 1,227 | 10 | Fully Sold |
| 4-Bedroom Premium | 2,067 | 18 | From $8.280M |
| Super Penthouse | 12,960 | 1 | ASK |
| Total | 246 |
1-Bedroom (A2)

1-Bedroom + Study (AS1)

3-Bedroom (C1)

3-Bedroom Premium (CP1)

4-Bedroom (D1)

More Layouts Available
Register below for full eBrochure access.
Want to view full transactional data and AVM values?
Access fair valuations, rent charts, and surrounding school calculations.
Historical Transaction Data
Recent URA transaction data for Newport Residences.
Register Interest
As this project has already been launched, register to receive updates on dropdown units, latest developer pricing, and exclusive showflat viewing appointments for Newport Residences.