Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
PASIR PANJANG ROAD
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
VILLAGE @ PASIR PANJANG is a 148-unit condominium located in D05 Buona Vista, West Coast, Pasir Panjang, Clementi. It is a Freehold property. Based on the property size, VILLAGE @ PASIR PANJANG is considered a small project.
When comparing like-for-like layouts, 3-Bedroom units recorded capital appreciation of +19.2% ($1,639 psf in 2026 vs $1,375 psf in 2022). As a freehold/999-year asset, the property is fully insulated from lease decay timelines, preserving capital integrity across long horizons. Physically, the building was completed in 2016 (making it approximately 10 years old).
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| 2-Bedroom | 818.06 – 839.58 sqft | $1,552 psf ('21) | $1,793 psf ('26) | +15.5% | $1.50M |
| 3-Bedroom | 1,011.81 – 1,323.96 sqft | $1,375 psf ('22) | $1,639 psf ('26) | +19.2% | $1.96M |
| 4-Bedroom | 1,420.83 – 1,851.39 sqft | $1,452 psf ('22) | $1,280 psf ('24) | -11.8% | $2.06M |
| Penthouse / Large | 2,012.85 sqft | — | $1,192 psf ('24) | — | $2.40M |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 2 Bedroom | 1 sales | $1,793 psf | $1,505,000 |
| 3 Bedroom | 4 sales | $1,639 psf | $1,956,000 | |
| 2025 | 3 Bedroom | 2 sales | $1,745 psf | $1,844,444 |
| 2024 | 2 Bedroom | 3 sales | $1,780 psf | $1,488,333 |
| 4 Bedroom | 4 sales | $1,280 psf | $2,062,550 | |
| Penthouse | 1 sales | $1,192 psf | $2,400,000 | |
| 2023 | 2 Bedroom | 2 sales | $1,714 psf | $1,430,000 |
| 3 Bedroom | 6 sales | $1,648 psf | $1,736,000 | |
| 4 Bedroom | 1 sales | $1,443 psf | $2,050,000 | |
| 2022 | 3 Bedroom | 1 sales | $1,375 psf | $1,480,000 |
| 4 Bedroom | 2 sales | $1,452 psf | $2,329,000 | |
| 2021 | 2 Bedroom | 1 sales | $1,552 psf | $1,270,000 |
| 3 Bedroom | 1 sales | $1,603 psf | $1,760,000 | |
| 4 Bedroom | 2 sales | $1,384 psf | $2,145,100 |
Inspect high-resolution schematics and download official brochure for VILLAGE @ PASIR PANJANG


Map coordinates: 1.29087074175499, 103.770066563628
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360° (Panorama Viewpoint Locked at VILLAGE @ PASIR PANJANG)
* Drag inside the frame to rotate 360° around the property. Navigation is locked to this exact street viewpoint.