Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
JALAN LEMPENG
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
THE TRILINQ is a 755-unit condominium located in D05 Buona Vista, West Coast, Pasir Panjang, Clementi. It is a 99-year property. Based on the property size, THE TRILINQ is considered a large project.
When comparing like-for-like layouts, 2-Bedroom units demonstrated strong capital growth of +21.7% ($2,036 psf in 2026 vs $1,673 psf in 2022). The physical structure is 10 years old (Estimated TOP: 2016). At 10 years of physical vintage (Lease consumed: 14 years), the asset sits comfortably inside its primary capital growth window with negligible leasehold resistance. It commands healthy transactional liquidity.
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| 1-Bedroom | 538.19 sqft | $1,626 psf ('22) | $1,754 psf ('26) | +7.9% | $0.94M |
| 2-Bedroom | 699.65 – 914.93 sqft | $1,673 psf ('22) | $2,036 psf ('26) | +21.7% | $1.76M |
| 3-Bedroom | 936.46 – 1,345.49 sqft | $1,572 psf ('22) | $1,797 psf ('26) | +14.3% | $1.98M |
| 4-Bedroom | 1,356.25 – 1,765.28 sqft | $1,482 psf ('22) | $1,803 psf ('26) | +21.7% | $2.52M |
| Penthouse / Large | 3,875 – 4,606.95 sqft | $1,042 psf ('22) | $964 psf ('24) | -7.5% | $4.44M |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 1 Bedroom | 2 sales | $1,754 psf | $944,000 |
| 2 Bedroom | 7 sales | $2,036 psf | $1,764,714 | |
| 3 Bedroom | 14 sales | $1,797 psf | $1,980,278 | |
| 4 Bedroom | 4 sales | $1,803 psf | $2,520,000 | |
| 2025 | 1 Bedroom | 7 sales | $1,758 psf | $946,270 |
| 2 Bedroom | 17 sales | $1,907 psf | $1,485,346 | |
| 3 Bedroom | 13 sales | $1,737 psf | $2,008,846 | |
| 4 Bedroom | 3 sales | $1,609 psf | $2,526,667 | |
| 2024 | 1 Bedroom | 5 sales | $1,709 psf | $919,800 |
| 2 Bedroom | 11 sales | $1,867 psf | $1,503,909 | |
| 3 Bedroom | 14 sales | $1,809 psf | $1,950,055 | |
| 4 Bedroom | 8 sales | $1,613 psf | $2,349,722 | |
| Penthouse | 2 sales | $964 psf | $4,440,000 | |
| 2023 | 1 Bedroom | 12 sales | $1,671 psf | $899,083 |
| 2 Bedroom | 13 sales | $1,779 psf | $1,423,692 | |
| 3 Bedroom | 8 sales | $1,792 psf | $1,809,138 | |
| 4 Bedroom | 7 sales | $1,585 psf | $2,404,000 | |
| Penthouse | 3 sales | $1,020 psf | $4,010,000 | |
| 2022 | 1 Bedroom | 13 sales | $1,626 psf | $875,222 |
| 2 Bedroom | 15 sales | $1,673 psf | $1,373,753 | |
| 3 Bedroom | 20 sales | $1,572 psf | $1,709,953 | |
| 4 Bedroom | 5 sales | $1,482 psf | $2,150,000 | |
| Penthouse | 1 sales | $1,042 psf | $4,800,000 | |
| 2021 | 1 Bedroom | 4 sales | $1,618 psf | $870,950 |
| 2 Bedroom | 17 sales | $1,634 psf | $1,373,879 | |
| 3 Bedroom | 15 sales | $1,425 psf | $1,615,787 | |
| 4 Bedroom | 6 sales | $1,421 psf | $2,081,667 | |
| Penthouse | 1 sales | $1,012 psf | $4,500,000 |
Inspect high-resolution schematics and download official brochure for THE TRILINQ












Map coordinates: 1.31863133597065, 103.761137160981
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360° (Panorama Viewpoint Locked at THE TRILINQ)
* Drag inside the frame to rotate 360° around the property. Navigation is locked to this exact street viewpoint.