Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
MEYAPPA CHETTIAR ROAD
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
THE POIZ RESIDENCES is a 731-unit condominium located in D13 Macpherson, Potong Pasir, Braddell. It is a 99-year property. Based on the property size, THE POIZ RESIDENCES is considered a large project.
When comparing like-for-like layouts, 3-Bedroom units demonstrated strong capital growth of +42.6% ($2,348 psf in 2026 vs $1,646 psf in 2022). The physical structure is 8 years old (Estimated TOP: 2018). At 8 years of physical vintage (Lease consumed: 12 years), the asset sits comfortably inside its primary capital growth window with negligible leasehold resistance. It commands healthy transactional liquidity.
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| Studio | 419.79 sqft | $1,823 psf ('22) | $1,949 psf ('26) | +6.9% | $0.82M |
| 1-Bedroom | 441.32 – 581.25 sqft | $1,823 psf ('22) | $2,043 psf ('26) | +12.1% | $1.06M |
| 2-Bedroom | 592.01 – 850.35 sqft | $1,755 psf ('22) | $2,187 psf ('26) | +24.6% | $1.70M |
| 3-Bedroom | 882.64 – 1,216.32 sqft | $1,646 psf ('22) | $2,348 psf ('26) | +42.6% | $2.69M |
| 4-Bedroom | 1,259.38 – 1,732.99 sqft | $1,681 psf ('21) | $2,275 psf ('26) | +35.3% | $3.38M |
| Penthouse / Large | 3,799.66 sqft | $1,290 psf ('22) | — | — | — |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 1 Bedroom | 13 sales | $2,043 psf | $1,064,077 |
| 2 Bedroom | 8 sales | $2,187 psf | $1,696,250 | |
| 3 Bedroom | 2 sales | $2,348 psf | $2,690,000 | |
| 4 Bedroom | 2 sales | $2,275 psf | $3,379,000 | |
| Studio | 8 sales | $1,949 psf | $818,250 | |
| 2025 | 1 Bedroom | 11 sales | $2,027 psf | $1,076,061 |
| 2 Bedroom | 10 sales | $2,084 psf | $1,671,489 | |
| 3 Bedroom | 5 sales | $2,215 psf | $2,513,200 | |
| 4 Bedroom | 1 sales | $2,185 psf | $3,340,000 | |
| Studio | 6 sales | $1,979 psf | $830,731 | |
| 2024 | 1 Bedroom | 13 sales | $2,021 psf | $1,110,615 |
| 2 Bedroom | 8 sales | $1,992 psf | $1,591,511 | |
| 3 Bedroom | 5 sales | $1,974 psf | $1,949,000 | |
| 4 Bedroom | 2 sales | $1,642 psf | $2,650,000 | |
| Studio | 8 sales | $1,982 psf | $831,986 | |
| 2023 | 1 Bedroom | 8 sales | $1,974 psf | $1,008,875 |
| 2 Bedroom | 9 sales | $1,834 psf | $1,394,889 | |
| 3 Bedroom | 8 sales | $1,889 psf | $2,137,500 | |
| 4 Bedroom | 2 sales | $1,447 psf | $2,079,444 | |
| Studio | 6 sales | $1,992 psf | $836,333 | |
| 2022 | 1 Bedroom | 24 sales | $1,823 psf | $916,261 |
| 2 Bedroom | 14 sales | $1,755 psf | $1,434,255 | |
| 3 Bedroom | 4 sales | $1,646 psf | $1,832,750 | |
| Penthouse | 1 sales | $1,290 psf | $4,900,000 | |
| Studio | 14 sales | $1,823 psf | $765,155 | |
| 2021 | 1 Bedroom | 13 sales | $1,736 psf | $918,985 |
| 2 Bedroom | 10 sales | $1,681 psf | $1,299,800 | |
| 3 Bedroom | 5 sales | $1,652 psf | $1,825,200 | |
| 4 Bedroom | 3 sales | $1,681 psf | $2,533,000 | |
| Studio | 8 sales | $1,747 psf | $733,500 |
Inspect high-resolution schematics and download official brochure for THE POIZ RESIDENCES























Map coordinates: 1.33154467986649, 103.866996465426
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360° (Panorama Viewpoint Locked at THE POIZ RESIDENCES)
* Drag inside the frame to rotate 360° around the property. Navigation is locked to this exact street viewpoint.