Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
ANG MO KIO AVENUE 2
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
THE PANORAMA is a 698-unit condominium located in D20 Ang Mo Kio, Bishan, Thomson. It is a 99-year property. Based on the property size, THE PANORAMA is considered a medium project.
When comparing like-for-like layouts, 4-Bedroom units demonstrated strong capital growth of +24.2% ($2,210 psf in 2026 vs $1,779 psf in 2022). The physical structure is 9 years old (Estimated TOP: 2017). At 9 years of physical vintage (Lease consumed: 13 years), the asset sits comfortably inside its primary capital growth window with negligible leasehold resistance. It commands healthy transactional liquidity.
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| Studio | 430.56 sqft | $1,822 psf ('22) | $1,971 psf ('26) | +8.2% | $0.85M |
| 1-Bedroom | 452.08 – 473.61 sqft | $1,702 psf ('22) | $1,862 psf ('26) | +9.4% | $0.88M |
| 2-Bedroom | 678.13 – 796.53 sqft | $1,695 psf ('22) | $2,067 psf ('26) | +21.9% | $1.53M |
| 3-Bedroom | 990.28 – 1,334.72 sqft | $1,802 psf ('22) | $2,157 psf ('26) | +19.7% | $2.35M |
| 4-Bedroom | 1,560.77 sqft | $1,779 psf ('22) | $2,210 psf ('26) | +24.2% | $3.45M |
| Penthouse / Large | 2,378.82 sqft | $1,673 psf ('22) | — | — | — |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 1 Bedroom | 1 sales | $1,862 psf | $882,000 |
| 2 Bedroom | 8 sales | $2,067 psf | $1,533,500 | |
| 3 Bedroom | 22 sales | $2,157 psf | $2,347,343 | |
| 4 Bedroom | 1 sales | $2,210 psf | $3,450,000 | |
| Studio | 2 sales | $1,971 psf | $848,444 | |
| 2025 | 1 Bedroom | 1 sales | $1,833 psf | $868,000 |
| 2 Bedroom | 10 sales | $1,981 psf | $1,490,372 | |
| 3 Bedroom | 16 sales | $2,035 psf | $2,204,494 | |
| 4 Bedroom | 1 sales | $2,166 psf | $3,380,000 | |
| Studio | 1 sales | $2,021 psf | $870,000 | |
| 2024 | 1 Bedroom | 2 sales | $1,832 psf | $847,944 |
| 2 Bedroom | 13 sales | $1,927 psf | $1,436,677 | |
| 3 Bedroom | 20 sales | $2,015 psf | $2,193,117 | |
| 4 Bedroom | 1 sales | $2,140 psf | $3,340,000 | |
| Studio | 3 sales | $1,936 psf | $833,667 | |
| 2023 | 1 Bedroom | 4 sales | $1,870 psf | $845,500 |
| 2 Bedroom | 12 sales | $1,866 psf | $1,368,841 | |
| 3 Bedroom | 19 sales | $1,927 psf | $2,030,947 | |
| 4 Bedroom | 2 sales | $1,931 psf | $3,014,000 | |
| Studio | 2 sales | $1,893 psf | $815,000 | |
| 2022 | 1 Bedroom | 3 sales | $1,702 psf | $793,333 |
| 2 Bedroom | 15 sales | $1,695 psf | $1,251,667 | |
| 3 Bedroom | 17 sales | $1,802 psf | $1,992,746 | |
| 4 Bedroom | 3 sales | $1,779 psf | $2,776,667 | |
| Penthouse | 1 sales | $1,673 psf | $3,980,000 | |
| Studio | 7 sales | $1,822 psf | $784,286 | |
| 2021 | 2 Bedroom | 9 sales | $1,572 psf | $1,135,988 |
| 3 Bedroom | 15 sales | $1,581 psf | $1,743,533 | |
| Studio | 1 sales | $1,702 psf | $732,888 |
Inspect high-resolution schematics and download official brochure for THE PANORAMA























Map coordinates: 1.37549177896115, 103.835285216059
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360° (Panorama Viewpoint Locked at THE PANORAMA)
* Drag inside the frame to rotate 360° around the property. Navigation is locked to this exact street viewpoint.