Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
HOUGANG STREET 11
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
THE MINTON is a 1145-unit condominium located in D19 Serangoon Gardens, Hougang, Punggol, Sengkang. It is a 99-year property. Based on the property size, THE MINTON is considered a mega project.
When comparing like-for-like layouts, Penthouse / Large units demonstrated strong capital growth of +39.1% ($1,274 psf in 2026 vs $916 psf in 2022). The physical structure is 15 years old (Estimated TOP: 2011). At 15 years of physical vintage (Lease consumed: 19 years), the asset sits comfortably inside its primary capital growth window with negligible leasehold resistance. It commands healthy transactional liquidity.
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| 1-Bedroom | 548.96 – 624.31 sqft | $1,353 psf ('22) | $1,434 psf ('26) | +6.0% | $0.90M |
| 2-Bedroom | 667.36 – 796.53 sqft | $1,140 psf ('22) | $1,376 psf ('26) | +20.7% | $0.96M |
| 3-Bedroom | 936.46 – 1,345.49 sqft | $1,283 psf ('22) | $1,685 psf ('26) | +31.3% | $1.97M |
| 4-Bedroom | 1,453.13 – 1,991.32 sqft | $1,216 psf ('22) | $1,669 psf ('26) | +37.3% | $2.60M |
| Penthouse / Large | 2,012.85 – 2,604.86 sqft | $916 psf ('22) | $1,274 psf ('26) | +39.1% | $2.71M |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 1 Bedroom | 1 sales | $1,434 psf | $895,000 |
| 2 Bedroom | 5 sales | $1,376 psf | $962,600 | |
| 3 Bedroom | 21 sales | $1,685 psf | $1,966,667 | |
| 4 Bedroom | 4 sales | $1,669 psf | $2,604,500 | |
| Penthouse | 1 sales | $1,274 psf | $2,715,000 | |
| 2025 | 1 Bedroom | 4 sales | $1,416 psf | $824,750 |
| 2 Bedroom | 3 sales | $1,402 psf | $1,026,000 | |
| 3 Bedroom | 43 sales | $1,582 psf | $1,771,943 | |
| 4 Bedroom | 6 sales | $1,515 psf | $2,373,000 | |
| Penthouse | 2 sales | $1,097 psf | $2,465,000 | |
| 2024 | 1 Bedroom | 9 sales | $1,445 psf | $822,778 |
| 2 Bedroom | 3 sales | $1,362 psf | $957,733 | |
| 3 Bedroom | 44 sales | $1,498 psf | $1,644,995 | |
| 4 Bedroom | 11 sales | $1,531 psf | $2,511,273 | |
| 2023 | 1 Bedroom | 2 sales | $1,465 psf | $899,000 |
| 2 Bedroom | 2 sales | $1,291 psf | $949,000 | |
| 3 Bedroom | 36 sales | $1,437 psf | $1,560,549 | |
| 4 Bedroom | 9 sales | $1,348 psf | $2,150,765 | |
| 2022 | 1 Bedroom | 5 sales | $1,353 psf | $766,800 |
| 2 Bedroom | 3 sales | $1,140 psf | $797,667 | |
| 3 Bedroom | 48 sales | $1,283 psf | $1,376,877 | |
| 4 Bedroom | 6 sales | $1,216 psf | $1,915,648 | |
| Penthouse | 1 sales | $916 psf | $2,050,000 | |
| 2021 | 1 Bedroom | 2 sales | $1,261 psf | $699,000 |
| 2 Bedroom | 7 sales | $1,136 psf | $790,857 | |
| 3 Bedroom | 26 sales | $1,167 psf | $1,296,996 | |
| 4 Bedroom | 8 sales | $1,067 psf | $1,776,375 | |
| Penthouse | 5 sales | $942 psf | $2,266,000 |
Inspect high-resolution schematics and download official brochure for THE MINTON
































Map coordinates: 1.3514194204236, 103.882395947579
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360° (Panorama Viewpoint Locked at THE MINTON)
* Drag inside the frame to rotate 360° around the property. Navigation is locked to this exact street viewpoint.