Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
TERRASSE LANE
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
TERRASSE is a 414-unit condominium located in D19 Serangoon Gardens, Hougang, Punggol, Sengkang. It is a 99-year property. Based on the property size, TERRASSE is considered a medium project.
When comparing like-for-like layouts, 2-Bedroom units demonstrated strong capital growth of +32.5% ($1,651 psf in 2026 vs $1,246 psf in 2022). The physical structure is 12 years old (Estimated TOP: 2014). At 12 years of physical vintage (Lease consumed: 16 years), the asset sits comfortably inside its primary capital growth window with negligible leasehold resistance. It commands healthy transactional liquidity.
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| 1-Bedroom | 505.9 – 538.19 sqft | $1,292 psf ('22) | $1,538 psf ('26) | +19.0% | $0.83M |
| 2-Bedroom | 656.6 – 893.4 sqft | $1,246 psf ('22) | $1,651 psf ('26) | +32.5% | $1.31M |
| 3-Bedroom | 957.99 – 1,334.72 sqft | $1,295 psf ('22) | $1,662 psf ('26) | +28.3% | $1.78M |
| 4-Bedroom | 1,367.02 – 1,883.68 sqft | $1,213 psf ('22) | $1,512 psf ('26) | +24.6% | $2.53M |
| Penthouse / Large | 2,217.36 – 2,497.22 sqft | $994 psf ('22) | $1,089 psf ('26) | +9.6% | $2.72M |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 1 Bedroom | 1 sales | $1,538 psf | $828,000 |
| 2 Bedroom | 2 sales | $1,651 psf | $1,305,444 | |
| 3 Bedroom | 6 sales | $1,662 psf | $1,783,000 | |
| 4 Bedroom | 4 sales | $1,512 psf | $2,533,250 | |
| Penthouse | 1 sales | $1,089 psf | $2,720,000 | |
| 2025 | 1 Bedroom | 3 sales | $1,540 psf | $828,925 |
| 2 Bedroom | 4 sales | $1,581 psf | $1,258,750 | |
| 3 Bedroom | 7 sales | $1,600 psf | $1,788,857 | |
| 4 Bedroom | 3 sales | $1,830 psf | $2,535,333 | |
| Penthouse | 2 sales | $1,085 psf | $2,710,000 | |
| 2024 | 1 Bedroom | 1 sales | $1,459 psf | $738,000 |
| 2 Bedroom | 9 sales | $1,417 psf | $1,100,299 | |
| 3 Bedroom | 5 sales | $1,489 psf | $1,616,200 | |
| 4 Bedroom | 5 sales | $1,328 psf | $2,256,600 | |
| Penthouse | 1 sales | $1,021 psf | $2,550,000 | |
| 2023 | 1 Bedroom | 1 sales | $1,459 psf | $738,000 |
| 2 Bedroom | 5 sales | $1,367 psf | $1,075,800 | |
| 3 Bedroom | 6 sales | $1,347 psf | $1,472,815 | |
| 4 Bedroom | 2 sales | $1,224 psf | $2,095,000 | |
| Penthouse | 1 sales | $1,186 psf | $2,630,000 | |
| 2022 | 1 Bedroom | 4 sales | $1,292 psf | $663,750 |
| 2 Bedroom | 12 sales | $1,246 psf | $993,958 | |
| 3 Bedroom | 8 sales | $1,295 psf | $1,370,722 | |
| 4 Bedroom | 3 sales | $1,213 psf | $1,933,333 | |
| Penthouse | 3 sales | $994 psf | $2,376,667 | |
| 2021 | 1 Bedroom | 1 sales | $1,245 psf | $670,000 |
| 2 Bedroom | 5 sales | $1,158 psf | $975,600 | |
| 3 Bedroom | 8 sales | $1,211 psf | $1,298,250 | |
| 4 Bedroom | 2 sales | $1,170 psf | $1,646,944 | |
| Penthouse | 1 sales | $841 psf | $2,100,000 |
Inspect high-resolution schematics and download official brochure for TERRASSE





































Map coordinates: 1.36845899319469, 103.878473016604
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360° (Panorama Viewpoint Locked at TERRASSE)
* Drag inside the frame to rotate 360° around the property. Navigation is locked to this exact street viewpoint.