Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
ELIAS ROAD
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
STRATUM is a 380-unit condominium located in D18 Pasir Ris, Tampines. It is a 99-year property. Based on the property size, STRATUM is considered a medium project.
When comparing like-for-like layouts, 4-Bedroom units demonstrated strong capital growth of +28.5% ($1,349 psf in 2026 vs $1,050 psf in 2022). The physical structure is 10 years old (Estimated TOP: 2016). At 10 years of physical vintage (Lease consumed: 14 years), the asset sits comfortably inside its primary capital growth window with negligible leasehold resistance. It commands healthy transactional liquidity.
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| Studio | 430.56 sqft | $1,397 psf ('22) | $1,637 psf ('26) | +17.2% | $0.70M |
| 1-Bedroom | 441.32 – 592.01 sqft | $1,316 psf ('22) | $1,477 psf ('26) | +12.2% | $0.68M |
| 2-Bedroom | 710.42 – 914.93 sqft | $1,096 psf ('22) | $1,306 psf ('26) | +19.2% | $1.11M |
| 3-Bedroom | 947.22 – 1,345.49 sqft | $1,130 psf ('22) | $1,358 psf ('26) | +20.2% | $1.46M |
| 4-Bedroom | 1,388.54 – 1,851.39 sqft | $1,050 psf ('22) | $1,349 psf ('26) | +28.5% | $2.15M |
| Penthouse / Large | 2,012.85 – 2,443.41 sqft | $948 psf ('22) | $855 psf ('25) | -9.8% | $2.09M |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 1 Bedroom | 2 sales | $1,477 psf | $675,000 |
| 2 Bedroom | 2 sales | $1,306 psf | $1,115,000 | |
| 3 Bedroom | 6 sales | $1,358 psf | $1,458,148 | |
| 4 Bedroom | 5 sales | $1,349 psf | $2,150,000 | |
| Studio | 1 sales | $1,637 psf | $705,000 | |
| 2025 | 1 Bedroom | 3 sales | $1,424 psf | $700,000 |
| 2 Bedroom | 2 sales | $1,384 psf | $1,065,444 | |
| 3 Bedroom | 5 sales | $1,313 psf | $1,403,000 | |
| 4 Bedroom | 1 sales | $1,275 psf | $2,250,888 | |
| Penthouse | 1 sales | $855 psf | $2,090,000 | |
| Studio | 1 sales | $1,528 psf | $658,000 | |
| 2024 | 1 Bedroom | 11 sales | $1,420 psf | $706,909 |
| 2 Bedroom | 5 sales | $1,298 psf | $1,006,000 | |
| 3 Bedroom | 1 sales | $1,211 psf | $1,160,000 | |
| 4 Bedroom | 2 sales | $1,195 psf | $1,901,500 | |
| Penthouse | 1 sales | $1,050 psf | $2,250,000 | |
| 2023 | 1 Bedroom | 12 sales | $1,363 psf | $670,167 |
| 2 Bedroom | 8 sales | $1,263 psf | $996,938 | |
| 3 Bedroom | 3 sales | $1,357 psf | $1,597,296 | |
| 4 Bedroom | 6 sales | $1,138 psf | $1,841,667 | |
| Studio | 2 sales | $1,454 psf | $626,000 | |
| 2022 | 1 Bedroom | 14 sales | $1,316 psf | $620,071 |
| 2 Bedroom | 6 sales | $1,096 psf | $874,833 | |
| 3 Bedroom | 4 sales | $1,130 psf | $1,270,700 | |
| 4 Bedroom | 5 sales | $1,050 psf | $1,673,600 | |
| Penthouse | 1 sales | $948 psf | $2,050,000 | |
| Studio | 3 sales | $1,397 psf | $601,667 | |
| 2021 | 1 Bedroom | 5 sales | $1,228 psf | $581,600 |
| 2 Bedroom | 4 sales | $1,103 psf | $827,000 | |
| 3 Bedroom | 4 sales | $1,073 psf | $1,210,000 | |
| 4 Bedroom | 4 sales | $1,026 psf | $1,638,750 | |
| Penthouse | 2 sales | $986 psf | $2,048,444 |
Inspect high-resolution schematics and download official brochure for STRATUM






































Map coordinates: 1.38004393179454, 103.944579707518
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360° (Panorama Viewpoint Locked at STRATUM)
* Drag inside the frame to rotate 360° around the property. Navigation is locked to this exact street viewpoint.