Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
PASIR RIS LINK
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
RIPPLE BAY is a 679-unit condominium located in D18 Pasir Ris, Tampines. It is a 99-year property. Based on the property size, RIPPLE BAY is considered a medium project.
When comparing like-for-like layouts, Penthouse / Large units demonstrated strong capital growth of +48.2% ($1,555 psf in 2025 vs $1,049 psf in 2022). The physical structure is 11 years old (Estimated TOP: 2015). At 11 years of physical vintage (Lease consumed: 15 years), the asset sits comfortably inside its primary capital growth window with negligible leasehold resistance. It commands healthy transactional liquidity.
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| 1-Bedroom | 484.38 – 613.54 sqft | $1,290 psf ('22) | $1,443 psf ('26) | +11.9% | $0.73M |
| 2-Bedroom | 764.24 – 796.53 sqft | $1,185 psf ('22) | $1,421 psf ('26) | +19.9% | $1.11M |
| 3-Bedroom | 990.28 – 1,313.2 sqft | $1,233 psf ('22) | $1,442 psf ('26) | +17.0% | $1.54M |
| 4-Bedroom | 1,399.31 – 1,786.81 sqft | $1,086 psf ('22) | $1,272 psf ('26) | +17.1% | $1.78M |
| Penthouse / Large | 2,045.14 – 2,669.45 sqft | $1,049 psf ('22) | $1,555 psf ('25) | +48.2% | $3.18M |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 1 Bedroom | 7 sales | $1,443 psf | $734,286 |
| 2 Bedroom | 11 sales | $1,421 psf | $1,106,273 | |
| 3 Bedroom | 9 sales | $1,442 psf | $1,543,765 | |
| 4 Bedroom | 1 sales | $1,272 psf | $1,780,000 | |
| 2025 | 1 Bedroom | 6 sales | $1,485 psf | $719,148 |
| 2 Bedroom | 16 sales | $1,453 psf | $1,124,917 | |
| 3 Bedroom | 18 sales | $1,384 psf | $1,558,092 | |
| 4 Bedroom | 1 sales | $1,226 psf | $1,768,000 | |
| Penthouse | 1 sales | $1,555 psf | $3,180,000 | |
| 2024 | 1 Bedroom | 7 sales | $1,477 psf | $737,857 |
| 2 Bedroom | 15 sales | $1,382 psf | $1,073,126 | |
| 3 Bedroom | 9 sales | $1,376 psf | $1,615,222 | |
| 4 Bedroom | 2 sales | $1,192 psf | $1,840,000 | |
| Penthouse | 1 sales | $1,237 psf | $2,890,000 | |
| 2023 | 1 Bedroom | 7 sales | $1,364 psf | $725,143 |
| 2 Bedroom | 11 sales | $1,400 psf | $1,087,899 | |
| 3 Bedroom | 6 sales | $1,338 psf | $1,562,815 | |
| 4 Bedroom | 2 sales | $1,165 psf | $1,675,000 | |
| Penthouse | 1 sales | $1,199 psf | $2,800,000 | |
| 2022 | 1 Bedroom | 11 sales | $1,290 psf | $656,727 |
| 2 Bedroom | 16 sales | $1,185 psf | $920,563 | |
| 3 Bedroom | 15 sales | $1,233 psf | $1,398,133 | |
| 4 Bedroom | 3 sales | $1,086 psf | $1,750,000 | |
| Penthouse | 2 sales | $1,049 psf | $2,600,000 | |
| 2021 | 1 Bedroom | 9 sales | $1,178 psf | $615,654 |
| 2 Bedroom | 18 sales | $1,068 psf | $826,599 | |
| 3 Bedroom | 13 sales | $1,088 psf | $1,252,607 | |
| Penthouse | 2 sales | $972 psf | $2,394,000 |
Inspect high-resolution schematics and download official brochure for RIPPLE BAY








































Map coordinates: 1.37837995421631, 103.960914027291
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360° (Panorama Viewpoint Locked at RIPPLE BAY)
* Drag inside the frame to rotate 360° around the property. Navigation is locked to this exact street viewpoint.