Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
TAN QUEE LAN STREET
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
MIDTOWN MODERN is a 558-unit condominium located in D07 Beach Road, Bugis, Rochor, Golden Mile. It is a 99-year property. Based on the property size, MIDTOWN MODERN is considered a medium project.
When comparing like-for-like layouts, 4-Bedroom units recorded capital appreciation of +17.7% ($3,323 psf in 2026 vs $2,823 psf in 2022). The physical structure is 3 years old (Estimated TOP: 2023). At 3 years of physical vintage (Lease consumed: 7 years), the asset sits comfortably inside its primary capital growth window with negligible leasehold resistance. It commands healthy transactional liquidity.
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| Studio | 409.03 sqft | $3,558 psf ('22) | $2,942 psf ('26) | -17.3% | $1.20M |
| 1-Bedroom | 473.61 sqft | $3,508 psf ('22) | $2,745 psf ('25) | -21.8% | $1.30M |
| 2-Bedroom | 635.07 – 721.18 sqft | $3,205 psf ('22) | $3,206 psf ('25) | 0.0% | $2.22M |
| 3-Bedroom | 904.17 – 1,065.63 sqft | $2,825 psf ('22) | $2,929 psf ('26) | +3.7% | $3.01M |
| 4-Bedroom | 1,431.6 – 1,808.34 sqft | $2,823 psf ('22) | $3,323 psf ('26) | +17.7% | $6.01M |
| Penthouse / Large | 3,272.23 sqft | $4,278 psf ('23) | — | — | — |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 3 Bedroom | 4 sales | $2,929 psf | $3,007,500 |
| 4 Bedroom | 1 sales | $3,323 psf | $6,008,888 | |
| Studio | 3 sales | $2,942 psf | $1,203,333 | |
| 2025 | 1 Bedroom | 1 sales | $2,745 psf | $1,300,000 |
| 2 Bedroom | 3 sales | $3,206 psf | $2,222,963 | |
| 3 Bedroom | 10 sales | $2,973 psf | $2,932,100 | |
| 4 Bedroom | 1 sales | $3,155 psf | $4,550,000 | |
| Studio | 1 sales | $3,423 psf | $1,400,000 | |
| 2024 | 1 Bedroom | 1 sales | $2,804 psf | $1,328,000 |
| 2 Bedroom | 1 sales | $3,328 psf | $2,400,000 | |
| 3 Bedroom | 2 sales | $2,845 psf | $2,800,000 | |
| 4 Bedroom | 11 sales | $3,328 psf | $5,792,091 | |
| Studio | 3 sales | $3,781 psf | $1,546,480 | |
| 2023 | 1 Bedroom | 2 sales | $3,250 psf | $1,539,055 |
| 2 Bedroom | 1 sales | $3,149 psf | $2,000,000 | |
| 3 Bedroom | 7 sales | $3,064 psf | $2,770,261 | |
| 4 Bedroom | 58 sales | $2,889 psf | $4,655,729 | |
| Penthouse | 1 sales | $4,278 psf | $14,000,000 | |
| Studio | 8 sales | $3,688 psf | $1,508,523 | |
| 2022 | 1 Bedroom | 1 sales | $3,508 psf | $1,661,220 |
| 2 Bedroom | 2 sales | $3,205 psf | $2,035,500 | |
| 3 Bedroom | 32 sales | $2,825 psf | $2,667,803 | |
| 4 Bedroom | 26 sales | $2,823 psf | $4,733,217 | |
| Studio | 1 sales | $3,558 psf | $1,455,300 | |
| 2021 | 1 Bedroom | 1 sales | $2,941 psf | $1,393,000 |
| 3 Bedroom | 19 sales | $2,620 psf | $2,703,742 | |
| 4 Bedroom | 2 sales | $2,760 psf | $4,447,575 | |
| Studio | 3 sales | $3,157 psf | $1,291,333 |
Inspect high-resolution schematics and download official brochure for MIDTOWN MODERN













Map coordinates: 1.29877682282305, 103.856975770293
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360° (Panorama Viewpoint Locked at MIDTOWN MODERN)
* Drag inside the frame to rotate 360° around the property. Navigation is locked to this exact street viewpoint.