Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
SHUNFU ROAD
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
JADESCAPE is a 1206-unit condominium located in D20 Ang Mo Kio, Bishan, Thomson. It is a 99-year property. Based on the property size, JADESCAPE is considered a mega project.
When comparing like-for-like layouts, 4-Bedroom units demonstrated strong capital growth of +35.5% ($2,532 psf in 2026 vs $1,869 psf in 2022). The physical structure is 4 years old (Estimated TOP: 2022). At 4 years of physical vintage (Lease consumed: 8 years), the asset sits comfortably inside its primary capital growth window with negligible leasehold resistance. It commands healthy transactional liquidity.
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| 1-Bedroom | 527.43 sqft | $1,866 psf ('22) | $1,966 psf ('26) | +5.4% | $1.04M |
| 2-Bedroom | 645.83 β 775 sqft | $1,936 psf ('22) | $2,278 psf ('26) | +17.7% | $1.70M |
| 3-Bedroom | 904.17 β 1,151.74 sqft | $2,028 psf ('22) | $2,581 psf ('26) | +27.3% | $2.67M |
| 4-Bedroom | 1,259.38 β 1,646.88 sqft | $1,869 psf ('22) | $2,532 psf ('26) | +35.5% | $3.66M |
| Penthouse / Large | 2,098.96 β 4,230.21 sqft | $1,740 psf ('22) | $2,287 psf ('26) | +31.4% | $4.80M |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 1 Bedroom | 12 sales | $1,966 psf | $1,036,921 |
| 2 Bedroom | 20 sales | $2,278 psf | $1,703,544 | |
| 3 Bedroom | 15 sales | $2,581 psf | $2,669,459 | |
| 4 Bedroom | 7 sales | $2,532 psf | $3,658,286 | |
| Penthouse | 1 sales | $2,287 psf | $4,800,000 | |
| 2025 | 1 Bedroom | 22 sales | $2,050 psf | $1,081,153 |
| 2 Bedroom | 44 sales | $2,286 psf | $1,707,357 | |
| 3 Bedroom | 16 sales | $2,458 psf | $2,515,750 | |
| 4 Bedroom | 14 sales | $2,436 psf | $3,298,071 | |
| Penthouse | 3 sales | $2,369 psf | $4,972,667 | |
| 2024 | 1 Bedroom | 20 sales | $2,036 psf | $1,073,744 |
| 2 Bedroom | 42 sales | $2,183 psf | $1,633,323 | |
| 3 Bedroom | 9 sales | $2,294 psf | $2,242,321 | |
| 4 Bedroom | 9 sales | $2,292 psf | $3,204,099 | |
| Penthouse | 4 sales | $2,180 psf | $5,853,250 | |
| 2023 | 1 Bedroom | 7 sales | $2,111 psf | $1,113,286 |
| 2 Bedroom | 30 sales | $2,129 psf | $1,571,129 | |
| 3 Bedroom | 20 sales | $2,135 psf | $2,042,544 | |
| 4 Bedroom | 3 sales | $2,188 psf | $3,272,667 | |
| Penthouse | 2 sales | $2,065 psf | $4,335,000 | |
| 2022 | 1 Bedroom | 4 sales | $1,866 psf | $984,000 |
| 2 Bedroom | 12 sales | $1,936 psf | $1,448,333 | |
| 3 Bedroom | 10 sales | $2,028 psf | $2,011,000 | |
| 4 Bedroom | 7 sales | $1,869 psf | $2,695,134 | |
| Penthouse | 5 sales | $1,740 psf | $3,652,000 | |
| 2021 | 1 Bedroom | 3 sales | $1,802 psf | $950,333 |
| 2 Bedroom | 9 sales | $1,859 psf | $1,399,841 | |
| 3 Bedroom | 7 sales | $1,744 psf | $1,719,183 | |
| 4 Bedroom | 12 sales | $1,743 psf | $2,634,507 | |
| Penthouse | 4 sales | $1,747 psf | $3,666,250 |
Inspect high-resolution schematics and download official brochure for JADESCAPE





















































Map coordinates: 1.35176163270992, 103.839046663558
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360Β° (Panorama Viewpoint Locked at JADESCAPE)
* Drag inside the frame to rotate 360Β° around the property. Navigation is locked to this exact street viewpoint.