Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
TOH TUCK ROAD
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
FORETT@BUKIT TIMAH is a 633-unit condominium located in D21 Clementi Park, Upper Bukit Timah, Ulu Pandan. It is a Freehold property. Based on the property size, FORETT@BUKIT TIMAH is considered a medium project.
When comparing like-for-like layouts, 4-Bedroom units recorded capital appreciation of +13.7% ($2,389 psf in 2026 vs $2,102 psf in 2022). As a freehold/999-year asset, the property is fully insulated from lease decay timelines, preserving capital integrity across long horizons. Physically, the building was completed in 2024 (making it approximately 2 years old).
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| 1-Bedroom | 473.61 – 570.49 sqft | $2,120 psf ('22) | $2,237 psf ('26) | +5.5% | $1.22M |
| 2-Bedroom | 602.78 – 861.11 sqft | $2,212 psf ('22) | $2,293 psf ('26) | +3.7% | $1.66M |
| 3-Bedroom | 893.4 – 1,194.79 sqft | $2,054 psf ('22) | $2,270 psf ('26) | +10.5% | $2.38M |
| 4-Bedroom | 1,280.9 – 1,883.68 sqft | $2,102 psf ('22) | $2,389 psf ('26) | +13.7% | $4.50M |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 1 Bedroom | 7 sales | $2,237 psf | $1,219,114 |
| 2 Bedroom | 5 sales | $2,293 psf | $1,658,600 | |
| 3 Bedroom | 6 sales | $2,270 psf | $2,379,815 | |
| 4 Bedroom | 1 sales | $2,389 psf | $4,500,000 | |
| 2025 | 1 Bedroom | 10 sales | $2,294 psf | $1,223,139 |
| 2 Bedroom | 16 sales | $2,315 psf | $1,682,363 | |
| 3 Bedroom | 6 sales | $2,436 psf | $2,517,500 | |
| 4 Bedroom | 1 sales | $2,459 psf | $3,150,000 | |
| 2024 | 1 Bedroom | 2 sales | $2,450 psf | $1,397,500 |
| 2 Bedroom | 19 sales | $2,350 psf | $1,733,415 | |
| 3 Bedroom | 10 sales | $2,367 psf | $2,307,389 | |
| 4 Bedroom | 2 sales | $2,125 psf | $3,340,000 | |
| 2023 | 1 Bedroom | 3 sales | $2,224 psf | $1,207,667 |
| 2 Bedroom | 5 sales | $2,316 psf | $1,719,600 | |
| 3 Bedroom | 8 sales | $2,005 psf | $1,836,250 | |
| 4 Bedroom | 1 sales | $1,919 psf | $2,541,000 | |
| 2022 | 1 Bedroom | 2 sales | $2,120 psf | $1,026,500 |
| 2 Bedroom | 50 sales | $2,212 psf | $1,636,960 | |
| 3 Bedroom | 39 sales | $2,054 psf | $2,087,949 | |
| 4 Bedroom | 10 sales | $2,102 psf | $3,006,900 | |
| 2021 | 1 Bedroom | 27 sales | $2,166 psf | $1,094,333 |
| 2 Bedroom | 35 sales | $2,111 psf | $1,507,914 | |
| 3 Bedroom | 31 sales | $1,988 psf | $2,067,194 | |
| 4 Bedroom | 11 sales | $1,932 psf | $2,868,455 |
Inspect high-resolution schematics and download official brochure for FORETT@BUKIT TIMAH





































Map coordinates: 1.33990853904963, 103.767523150392
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360° (Panorama Viewpoint Locked at FORETT@BUKIT TIMAH)
* Drag inside the frame to rotate 360° around the property. Navigation is locked to this exact street viewpoint.