Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
JALAN EUNOS
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
EUHABITAT is a 748-unit condominium located in D14 Kembangan, Eunos, Paya Lebar, Geylang. It is a 99-year property. Based on the property size, EUHABITAT is considered a large project.
When comparing like-for-like layouts, 4-Bedroom units demonstrated strong capital growth of +22.9% ($1,494 psf in 2026 vs $1,216 psf in 2022). The physical structure is 12 years old (Estimated TOP: 2014). At 12 years of physical vintage (Lease consumed: 16 years), the asset sits comfortably inside its primary capital growth window with negligible leasehold resistance. It commands healthy transactional liquidity.
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| 1-Bedroom | 505.9 – 635.07 sqft | $1,307 psf ('22) | $1,415 psf ('26) | +8.3% | $0.77M |
| 2-Bedroom | 807.29 – 904.17 sqft | $1,291 psf ('22) | $1,526 psf ('26) | +18.2% | $1.38M |
| 3-Bedroom | 925.7 – 1,334.72 sqft | $1,314 psf ('22) | $1,511 psf ('26) | +15.0% | $1.74M |
| 4-Bedroom | 1,356.25 – 1,582.29 sqft | $1,216 psf ('22) | $1,494 psf ('26) | +22.9% | $2.04M |
| Penthouse / Large | 3,379.86 – 3,519.8 sqft | $806 psf ('22) | $951 psf ('26) | +18.0% | $3.21M |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 1 Bedroom | 21 sales | $1,415 psf | $769,286 |
| 2 Bedroom | 1 sales | $1,526 psf | $1,380,000 | |
| 3 Bedroom | 9 sales | $1,511 psf | $1,736,816 | |
| 4 Bedroom | 3 sales | $1,494 psf | $2,036,667 | |
| Penthouse | 3 sales | $951 psf | $3,213,333 | |
| 2025 | 1 Bedroom | 31 sales | $1,410 psf | $771,090 |
| 2 Bedroom | 3 sales | $1,449 psf | $1,224,963 | |
| 3 Bedroom | 10 sales | $1,469 psf | $1,748,159 | |
| 4 Bedroom | 1 sales | $1,463 psf | $2,000,000 | |
| Penthouse | 2 sales | $910 psf | $3,125,000 | |
| 2024 | 1 Bedroom | 22 sales | $1,404 psf | $761,091 |
| 2 Bedroom | 5 sales | $1,478 psf | $1,336,560 | |
| 3 Bedroom | 6 sales | $1,445 psf | $1,663,148 | |
| 4 Bedroom | 1 sales | $1,302 psf | $2,060,000 | |
| Penthouse | 2 sales | $922 psf | $3,115,000 | |
| 2023 | 1 Bedroom | 27 sales | $1,422 psf | $762,969 |
| 2 Bedroom | 2 sales | $1,439 psf | $1,277,500 | |
| 3 Bedroom | 7 sales | $1,431 psf | $1,615,555 | |
| Penthouse | 5 sales | $876 psf | $2,986,000 | |
| 2022 | 1 Bedroom | 29 sales | $1,307 psf | $709,741 |
| 2 Bedroom | 6 sales | $1,291 psf | $1,129,667 | |
| 3 Bedroom | 11 sales | $1,314 psf | $1,434,173 | |
| 4 Bedroom | 2 sales | $1,216 psf | $1,794,444 | |
| Penthouse | 2 sales | $806 psf | $2,725,000 | |
| 2021 | 1 Bedroom | 18 sales | $1,279 psf | $701,478 |
| 2 Bedroom | 1 sales | $1,253 psf | $1,133,000 | |
| 3 Bedroom | 10 sales | $1,218 psf | $1,408,300 | |
| Penthouse | 3 sales | $725 psf | $2,450,000 |
Inspect high-resolution schematics and download official brochure for EUHABITAT





























Map coordinates: 1.32795415103145, 103.907001413938
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360° (Panorama Viewpoint Locked at EUHABITAT)
* Drag inside the frame to rotate 360° around the property. Navigation is locked to this exact street viewpoint.