Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Compiling URA caveats, PSF growth trends, surrounding amenities, and official unit schematics.
Verify real-time 5-year sales trends and algorithmically projected AVM market valuations.
WEST COAST PARK
Estimated average PSF based on recent sales data.
Estimated average monthly rent based on recent leases.
BOTANNIA is a 493-unit condominium located in D05 Buona Vista, West Coast, Pasir Panjang, Clementi. It is a 999-year property. Based on the property size, BOTANNIA is considered a medium project.
When comparing like-for-like layouts, 4-Bedroom units demonstrated strong capital growth of +31.8% ($1,792 psf in 2026 vs $1,360 psf in 2022). As a freehold/999-year asset, the property is fully insulated from lease decay timelines, preserving capital integrity across long horizons. Physically, the building was completed in 2009 (making it approximately 17 years old).
| Unit Layout | Size Range | Baseline Avg PSF | Recent Avg PSF | Capital Return | Recent Avg Quantum |
|---|---|---|---|---|---|
| 2-Bedroom | 828.82 – 904.17 sqft | $1,526 psf ('22) | $1,781 psf ('26) | +16.7% | $1.58M |
| 3-Bedroom | 1,076.39 – 1,313.2 sqft | $1,486 psf ('22) | $1,805 psf ('26) | +21.5% | $2.24M |
| 4-Bedroom | 1,560.77 – 1,636.11 sqft | $1,360 psf ('22) | $1,792 psf ('26) | +31.8% | $2.86M |
| Penthouse / Large | 2,637.16 – 3,455.21 sqft | $1,137 psf ('22) | $1,404 psf ('26) | +23.5% | $4.14M |
*Benchmarked strictly against identical unit layouts to eliminate unit-mix skew.
Its rental fetch for:
Average PSF trajectory and unit size breakdown by year (Since 2021).
Select bedroom type to filter chart trend lines
| Year | Unit Type | Sales | Average Unit Price (PSF) | Average Quantum Price |
|---|---|---|---|---|
| 2026 | 2 Bedroom | 4 sales | $1,781 psf | $1,576,500 |
| 3 Bedroom | 12 sales | $1,805 psf | $2,238,991 | |
| 4 Bedroom | 6 sales | $1,792 psf | $2,857,333 | |
| Penthouse | 2 sales | $1,404 psf | $4,139,944 | |
| 2025 | 2 Bedroom | 1 sales | $1,725 psf | $1,560,000 |
| 3 Bedroom | 4 sales | $1,828 psf | $2,287,500 | |
| 4 Bedroom | 7 sales | $1,646 psf | $2,629,714 | |
| 2024 | 2 Bedroom | 1 sales | $1,681 psf | $1,520,000 |
| 3 Bedroom | 8 sales | $1,749 psf | $2,202,000 | |
| 4 Bedroom | 5 sales | $1,724 psf | $2,723,778 | |
| 2023 | 2 Bedroom | 1 sales | $1,689 psf | $1,400,000 |
| 3 Bedroom | 8 sales | $1,672 psf | $2,105,000 | |
| 2022 | 2 Bedroom | 1 sales | $1,526 psf | $1,380,000 |
| 3 Bedroom | 9 sales | $1,486 psf | $1,837,654 | |
| 4 Bedroom | 2 sales | $1,360 psf | $2,225,000 | |
| Penthouse | 1 sales | $1,137 psf | $3,060,000 | |
| 2021 | 2 Bedroom | 2 sales | $1,502 psf | $1,244,500 |
| 3 Bedroom | 6 sales | $1,410 psf | $1,765,315 | |
| 4 Bedroom | 4 sales | $1,391 psf | $2,189,500 |
Map coordinates: 1.31898023217071, 103.753650565252
Nearest MRT stations (within 2km), shopping malls (within 2km), supermarkets (within 1km), and food centres (within 1.5km)
Nearest Primary Schools (within 2km), Secondary Schools (within 2km), and Kindergartens (within 2km)
*Note: Distance is calculated based on actual walking route path rather than straight-line (lateral) distance.
Explore the building exterior, facade, and immediate streetscape in 360° (Panorama Viewpoint Locked at BOTANNIA)
* Drag inside the frame to rotate 360° around the property. Navigation is locked to this exact street viewpoint.